| 1st Period | KGT-TP | ||
|---|---|---|---|
| 06:56 | | (5) Rylan Chafe (48) Colby Chubbs, (19) Jake Penney | 0-1 |
| 18:33 | | (91) Liam Boone (11) Joseph Smallwood | 0-2 |
| 18:41 | | (5) Elijah Jack (20) Jonathan Myers, (16) Jackson Boland | 1-2 |
| 2nd Period | KGT-TP | ||
|---|---|---|---|
| 11:18 | | (27) Aiden Higdon (91) Liam Boone | 1-3 |
| 11:38 | | (20) Brody Parsons (93) Ajay Andrews, (12) Luke Gosse | 1-4 |
| 12:56 | | (5) Elijah Jack | 2-4 |
| 3rd Period | KGT-TP | ||
|---|---|---|---|
| 01:18 | | (11) Aidan Graham (16) Jackson Boland | 3-4 |
| 07:35 | | (11) Aidan Graham | 4-4 |
| 08:53 | | (11) Aidan Graham (18) Lucas Ford | 5-4 |
| 15:50 | | (8) Ryder Mugford (18) Lucas Ford, (11) Aidan Graham | 6-4 |
| 1st Period | KGT-TP | ||
|---|---|---|---|
| 05:11 | ![]() | (10) Liam Whelan (2 mins) Interference | 2-0 |
| 17:04 | ![]() | (12) Kellan Sullivan (2 mins) Tripping | 4-0 |
| 2nd Period | KGT-TP | ||
|---|---|---|---|
| 00:54 | ![]() | (11) Aidan Graham (4 mins) Hit to the Head | 8-0 |
| 00:54 | ![]() | (11) Aidan Graham (10 mins) Misconduct | 18-0 |
| 01:29 | ![]() | (20) Jonathan Myers (2 mins) Boarding - Minor | 20-0 |
| 05:41 | ![]() | (8) Ryder Mugford (2 mins) Hit to the Head | 22-0 |
| 15:20 | ![]() | (15) Alexander Kelly (2 mins) Boarding - Minor | 24-0 |
| 3rd Period | KGT-TP | ||
|---|---|---|---|
| 00:54 | ![]() | (27) Aiden Higdon (4 mins) Hit to the Head | 24-4 |
| 00:54 | ![]() | (27) Aiden Higdon (10 mins) Misconduct | 24-14 |
| 03:52 | ![]() | (14) Jack Parsons (2 mins) Hit to the Head | 24-16 |
| 16:50 | ![]() | (87) Jaden Mugford (2 mins) Hooking | 24-18 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Liam Boone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Higdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (5) Rylan Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brody Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Joseph Smallwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Ajay Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Aidan Graham | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
| (5) Elijah Jack | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jackson Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Ford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Jonathan Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxx Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Damian Lambert | 0 | 6 | -6 | 60:00 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Griffin Seal | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Knights | 0 of 3 |
| Tri-Pen AAA U15 Osprey | 0 of 6 |